Britain's Most Admired Companies 2011: The full list
2011 has been one of the toughest years for a long time for many of our winners - but it has still been a year of firsts, most notably the first time our list has been topped by a housebuilder. Here's the full list of Britain's Most Admired Companies 2011:
| Company | Total | |
| 1 | Berkeley Group | 72.95 |
| 2 | Diageo | 72.35 |
| 3 | Rotork | 71.60 |
| 4 | Aggreko | 71.20 |
| 5 | Derwent London | 70.90 |
| 6 | Paddy Power | 70.29 |
| 7 | Royal Dutch Shell | 70.24 |
| 8 | Unilever | 69.29 |
| 9 | Rolls-Royce | 68.35 |
| 10 | Shaftesbury | 68.20 |
| 11 | Stagecoach | 68.1 |
| 12 | BASF (UK) | 67.8 |
| 13 | John Lewis Partnership | 67.8 |
| 14 | Morrison (Wm) | 67.3 |
| 15 | SABMiller | 67.2 |
| 16 | BSkyB | 67.2 |
| 17 | BG Group | 67.1 |
| 18 | McDonald’s Restaurants UK | 67.1 |
| 19 | Great Portland Estates | 66.6 |
| 20 | IBM (UK) | 66.4 |
| 21 | Experian Group | 66.2 |
| 22 | Telefónica 02 (UK) | 66.2 |
| 23 | Victrex | 66.1 |
| 24 | Vodafone | 66.0 |
| 25 | Telecity Gp. | 66.0 |
| 26 | Land Securities | 65.8 |
| 27 | Coca-Cola Enterprises | 65.8 |
| 28 | Babcock International | 65.6 |
| 29 | Bunzl | 65.2 |
| 30 | Carphone Warehouse | 65.2 |
| 31 | Balfour Beatty | 65.2 |
| 32 | InterContinental Hotels | 65.0 |
| 33 | Marks & Spencer | 64.9 |
| 34 | Spirax Sarco Engineering | 64.8 |
| 35 | UPS (UK) | 64.6 |
| 36 | Alliance Boots | 64.5 |
| 37 | Croda International | 64.5 |
| 38 | Weir Group | 64.4 |
| 39 | Autonomy | 64.4 |
| 40 | InBev (UK) | 64.4 |
| 41 | Tesco | 64.3 |
| 42 | Johnson Matthey | 64.2 |
| 43 | Intertek | 63.8 |
| 44 | IG Group | 63.8 |
| 45 | Homeserve | 63.4 |
| 46 | Associated British Foods | 63.4 |
| 47 | Persimmon | 63.3 |
| 48 | Britvic | 63.3 |
| 49 | Wetherspoon (JD) | 62.9 |
| 50 | Kerry Group | 62.7 |
| 51 | Syngenta | 62.6 |
| 52 | Kuehne + Nagel (UK) | 62.1 |
| 53 | Centrica | 62.0 |
| 54 | Ultra Electronics | 62.0 |
| 55 | C&C Group | 62.0 |
| 56 | Sage Group | 61.8 |
| 57 | Pearson | 61.7 |
| 58 | Virgin Media | 61.7 |
| 59 | Kingfisher | 61.5 |
| 60 | Hammerson | 61.5 |
| 61 | Pennon Group | 61.2 |
| 62 | Admiral | 61.0 |
| 63 | ASDA (UK) | 60.9 |
| 64 | Capita Group | 60.9 |
| 65 | Hargreaves Lansdown | 60.9 |
| 66 | Sainsbury (J) | 60.8 |
| 67 | AMEC | 60.8 |
| 68 | Petrofac | 60.7 |
| 69 | Schroders | 60.6 |
| 70 | Capital & Counties | 60.5 |
| 71 | Aldi | 60.4 |
| 72 | HSBC | 60.3 |
| 73 | Carlsberg (UK) | 60.3 |
| 74 | Fidessa | 60.1 |
| 75 | Melrose | 59.8 |
| 76 | Aveva Group | 59.8 |
| 77 | Computacenter | 59.7 |
| 78 | Bellway | 59.5 |
| 79 | British Land Company | 59.4 |
| 80 | Serco Group | 59.4 |
| 81 | Inmarsat | 59.3 |
| 82 | William Hill | 59.3 |
| 83 | Carillion | 59.2 |
| 84 | Bwin.Party Digital | 59.0 |
| 85 | Bovis Homes | 58.9 |
| 86 | BT Group | 58.9 |
| 87 | London & Stamford Property | 58.8 |
| 88 | National Grid | 58.7 |
| 89 | Betfair | 58.6 |
| 90 | St James’s Place Capital | 58.4 |
| 91 | Senior | 58.4 |
| 92 | Carnival | 58.3 |
| 93 | Tate & Lyle | 58.2 |
| 94 | Aberdeen Asset Management | 58.1 |
| 95 | Domino’s Pizza (UK) | 58.0 |
| 96 | Kier Group | 57.9 |
| 97 | Inchcape | 57.9 |
| 98 | RSA Insurance | 57.9 |
| 99 | Glanbia | 57.6 |
| 100 | Standard Chartered | 57.6 |
| 101 | Barr (AG) | 57.4 |
| 102 | G4S | 57.3 |
| 103 | Meggitt | 57.2 |
| 104 | Prudential | 57.2 |
| 105 | Chemring Group | 57.1 |
| 106 | Marston’s | 56.9 |
| 107 | Ryanair | 56.8 |
| 108 | Arriva | 56.7 |
| 109 | Holidaybreak* | 56.7 |
| 110 | IMI | 56.5 |
| 111 | Barratt Developments | 56.5 |
| 112 | Tullow Oil | 56.4 |
| 113 | Yule Catto & Co | 56.4 |
| 114 | Pets at Home | 56.3 |
| 115 | Go-Ahead Gp | 56.3 |
| 116 | Ashmore Group | 56.1 |
| 117 | WH Smith | 56.1 |
| 118 | Smiths Group | 56.0 |
| 119 | DHL (UK) | 55.9 |
| 120 | eastJet | 55.9 |
| 121 | Wickes | 55.8 |
| 122 | Scottish & Southern Energy* | 55.7 |
| 123 | Sportingbet | 55.6 |
| 124 | Legal & General Group | 55.6 |
| 125 | BAE Systems | 55.5 |
| 126 | Compass Group | 55.5 |
| 127 | BBC | 55.4 |
| 128 | Ocado | 55.4 |
| 129 | ICAP | 55.4 |
| 130 | Banco Santander | 55.3 |
| 131 | Costain Group | 55.2 |
| 132 | Misys | 55.2 |
| 133 | Molson Coors Brewing Co. (UK) | 55.2 |
| 134 | Redrow | 55.1 |
| 135 | Debenhams | 54.8 |
| 136 | Nationwide Building Society | 54.8 |
| 137 | Cobham | 54.7 |
| 138 | CEVA Logistics UK | 54.6 |
| 139 | Greencore Group | 54.5 |
| 140 | Halfords | 54.4 |
| 141 | Logica | 54.3 |
| 142 | Provident Financial | 54.2 |
| 143 | Fenner | 54.2 |
| 144 | IND Direct | 54.1 |
| 145 | Segro | 54.1 |
| 146 | International Airlines Group | 54.0 |
| 147 | National Express | 54.0 |
| 148 | Dunelm | 54.0 |
| 149 | Greene King | 53.9 |
| 150 | Whitbread | 53.8 |
| 151 | Mothercare | 53.7 |
| 152 | FirstGroup | 53.7 |
| 153 | Edrington Group | 53.6 |
| 154 | GKN | 53.4 |
| 155 | Invensys | 53.3 |
| 156 | Reed Elsevier | 53.2 |
| 157 | Co-operative Group | 53.1 |
| 158 | Barclays | 53.1 |
| 159 | Wincanton | 53.0 |
| 160 | Mitchells & Butlers | 52.9 |
| 161 | Keller Group | 52.8 |
| 162 | Euromoney Institutional Inv. | 52.7 |
| 163 | TNT (UK) | 52.6 |
| 164 | EDF Energy | 52.6 |
| 165 | Iceland | 52.5 |
| 166 | Lidl | 52.4 |
| 167 | Talk Talk | 52.4 |
| 168 | Elementis | 52.3 |
| 169 | United Utilities | 52.2 |
| 170 | Taylor Wimpey | 52.2 |
| 171 | Gondola Group | 52.2 |
| 172 | United Business Media* | 52.1 |
| 173 | Co-operative Bank | 52.0 |
| 174 | Seven Trent | 51.9 |
| 175 | Amlin | 51.9 |
| 176 | Standard Life | 51.8 |
| 177 | Lookers | 51.8 |
| 178 | Tui Travel | 51.5 |
| 179 | Man | 51.3 |
| 180 | Cookson | 51.2 |
| 181 | E.on UK | 51.1 |
| 182 | Sir Robert McAlpine | 50.9 |
| 183 | International Power | 50.9 |
| 184 | Wood (J) | 50.9 |
| 185 | Poundland | 50.9 |
| 186 | Restaurant Group | 50.7 |
| 187 | Galliford Try | 50.5 |
| 188 | 3i | 50.2 |
| 189 | Informa | 50.0 |
| 190 | Laing O’Rourke | 50.0 |
| 191 | Capital Shopping Centres | 49.9 |
| 192 | Royal Bank of Scotland | 49.4 |
| 193 | Investec | 49.3 |
| 194 | Game Group | 49.3 |
| 195 | Daily Mail & General Trust | 49.0 |
| 196 | Network Rail | 48.9 |
| 197 | BP | 48.8 |
| 198 | Filtrona | 48.8 |
| 199 | Dixons Retail | 48.8 |
| 200 | Premier Oil | 48.7 |
| 201 | Morgan Sindall | 48.7 |
| 202 | Rentokil Initial | 48.6 |
| 203 | ITV | 48.5 |
| 204 | Boot (Henry) | 48.3 |
| 205 | Ladbrokes | 48.2 |
| 206 | Wilkinson | 47.4 |
| 207 | Yorkshire Building Society | 47.2 |
| 208 | Lloyds Banking Group | 47.2 |
| 209 | Ineos | 47.0 |
| 210 | Avis Europe | 46.7 |
| 211 | Resolution | 46.6 |
| 212 | Aviva | 46.6 |
| 213 | QinetiQ Group | 46.5 |
| 214 | Old Mutual | 46.3 |
| 215 | Bakkavor | 46.0 |
| 216 | Colt | 45.8 |
| 217 | Tata Steel (UK) | 45.5 |
| 218 | npower | 45.2 |
| 219 | Cairn Energy | 45.1 |
| 220 | Home Retail Group | 44.0 |
| 221 | Rank Group* | 43.4 |
| 222 | 888 Holdings | 42.7 |
| 223 | Carpetright | 42.6 |
| 224 | Kesa Electricals | 40.7 |
| 225 | City Link | 40.6 |
| 226 | Mecom Group | 40.0 |
| 227 | Essar Energy | 40.0 |
| 228 | Cable & Wireless Worldwide | 39.9 |
| 229 | Charter | 38.6 |
| 230 | Punch Taverns | 38.4 |
| 231 | tote | 37.7 |
| 232 | Premier Foods | 37.1 |
| 233 | Gala Coral | 36.4 |
| 234 | Royal Mail Group | 35.9 |
| 235 | Cable & Wireless Communications | 35.7 |
| 236 | Enterprise Inns | 34.4 |
| 237 | Millennium & Copthorne | 34.3 |
| 238 | Thomas Cook Group | 33.8 |










