Britain's Most Admired Companies 2011: Banking sector
By MT Staff Wednesday, 30 November 2011
The last few years have not been easy for the nominees in this category. Global financial turmoil, the credit crisis and the ongoing tumult in the eurozone have made life in banking rather 'interesting' recently.
HSBC takes the top spot for the third year running, outperforming its high street rivals, with profits for the first nine months of the year at $14.4bn, despite the economic turmoil. A decision on leaving London has been put off for another year. Emerging markets specialist Standard Chartered is well placed to dodge the eurozone crisis and is sticking to its forecast of 10% revenue and profits growth. In third comes the bank formerly known as Abbey, Santander UK, which raised £17bn of new medium-term funding in the first half of the year, despite taking a £400m hit on payment protection insurance costs. Nationwide’s profit of £276m was up 30% on last year’s figure, despite income dropping from £2.9bn to £1.9bn.
BMAC 2011 by sector: Banking
| QMan | Rank | FS | Rank | QG&S | Rank | AAT | Rank | |
| Banco Santander | 7.1 | 1 | 6.8 | 2 | 5.7 | 8 | 5.9 | 4 |
| Barclays | 6.1 | 5 | 6.2 | 4 | 6.0 | 5 | 6.4 | 3 |
| Co-operative Bank | 5.9 | 8 | 5.6 | 7 | 6.0 | 5 | 4.7 | 10 |
| HSBC | 7.1 | 1 | 7.3 | 1 | 6.6 | 1 | 7.0 | 1 |
| IND Direct | 6.1 | 7 | 5.7 | 6 | 6.4 | 3 | 5.7 | 6 |
| Lloyds Banking Group | 5.8 | 9 | 5.2 | 9 | 5.3 | 10 | 5.5 | 7 |
| Nationwide Building Society | 6.6 | 4 | 6.2 | 4 | 6.2 | 4 | 5.9 | 5 |
| Royal Bank of Scotland | 6.1 | 6 | 5.2 | 9 | 5.8 | 7 | 5.1 | 8 |
| Standard Chartered | 6.9 | 3 | 6.6 | 3 | 6.6 | 2 | 6.6 | 2 |
| Yorkshire Building Society | 5.4 | 10 | 5.3 | 8 | 5.6 | 9 | 4.9 | 9 |
| 6.3 | 6.0 | 6.0 | 5.8 |
(Continued)
| VLTI | Rank | CI | Rank | QMar | Rank | C&ER | Rank | UCA | Rank | TOTAL | |
| Banco Santander | 5.8 | 5 | 6.0 | 6 | 6.5 | 2 | 5.2 | 9 | 6.4 | 3 | 55.3 |
| Barclays | 6.1 | 3 | 5.4 | 8 | 5.5 | 8 | 5.2 | 8 | 6.1 | 6 | 53.1 |
| Co-operative Bank | 5.3 | 9 | 6.1 | 4 | 5.6 | 7 | 7.1 | 1 | 5.8 | 7 | 52.0 |
| HSBC | 6.5 | 1 | 6.2 | 3 | 6.8 | 1 | 5.8 | 4 | 7.2 | 1 | 60.3 |
| IND Direct | 6.1 | 3 | 6.5 | 1 | 5.8 | 3 | 5.7 | 5 | 6.1 | 5 | 54.1 |
| Lloyds Banking Group | 5.8 | 5 | 4.8 | 10 | 5.5 | 8 | 4.7 | 10 | 4.5 | 10 | 47.2 |
| Nationwide Building Society | 5.8 | 7 | 6.1 | 4 | 5.7 | 6 | 6.0 | 2 | 6.4 | 4 | 54.8 |
| Royal Bank of Scotland | 5.7 | 8 | 5.8 | 7 | 5.8 | 5 | 5.6 | 6 | 4.6 | 9 | 49.4 |
| Standard Chartered | 6.4 | 2 | 6.5 | 1 | 5.8 | 3 | 5.8 | 3 | 6.4 | 2 | 57.6 |
| Yorkshire Building Society | 5.1 | 10 | 5.1 | 9 | 4.9 | 10 | 5.6 | 7 | 5.4 | 8 | 47.2 |
| 5.9 | 5.8 | 5.8 | 5.7 | 5.9 | 531.0 |
Key |
|
| QMan FS QG&S AAT VLTI CI Q Mar C&ER UCA |
Quality of Management Financial Soundness Quality of Goods & Services Ability to Attract, Develop and Retain Top Talent Value as a Long Term Investment Capacity to Innovate Quality of Marketing Community and Environmental Responsibility Use of Corporate Assets |
- Download a PDF of the BMAC banking sector results










