12 measures of success
To arrive at the total scores, each company is marked out of 10 across 12 criteria, including quality of management, financial soundness and inspirational leadership. Here are the top 10 firms ranked by these measures.
Quality of Management
Rank | Company | Score |
---|---|---|
1 | Berkeley Group | 9 |
2 | Melrose | 8.71 |
3 | Next | 8.5 |
3 | ARM* | 8.5 |
3 | Halma | 8.5 |
6 | Spirax-Sarco Engineering | 8.43 |
7 | Great Portland Estates | 8.4 |
8 | Royal Dutch Shell | 8.33 |
9 | Micro Focus International | 8.29 |
9 | RB | 8.2 |
Financial soundness
Rank | Company | Score |
---|---|---|
1 | ARM* | 9.13 |
2 | Berkeley Group | 9.11 |
3 | Spirax-Sarco Engineering | 8.86 |
4 | Unilever | 8.75 |
4 | Royal Dutch Shell | 8.75 |
6 | Victrex | 8.67 |
6 | InterContinental Hotels Group | 8.67 |
8 | Johnson Matthey | 8.57 |
8 | Diageo | 8.57 |
10 | HSBC | 8.5 |
Quality of Goods and Services
Rank | Company | Score |
---|---|---|
1 | ARM* | 9.38 |
2 | Berkeley Group | 8.78 |
3 | Fever-Tree | 8.67 |
4 | Rotork | 8.5 |
4 | Spirax-Sarco Engineering | 8.5 |
6 | Unilever | 8.43 |
7 | Kingspan | 8.33 |
8 | Aggreko | 8.25 |
9 | Derwent London | 8.2 |
10 | BBC | 8.13 |
Ability to attract retain and develop top talent
Sponsored by:
Rank | Company | Score |
---|---|---|
1 | Unilever | 8.63 |
2 | ARM* | 8.38 |
3 | BP | 8.25 |
3 | Halma | 8.25 |
5 | Royal Dutch Shell | 8.17 |
6 | Melrose | 8.14 |
7 | Johnson Matthey | 8 |
7 | BHP Billiton | 8 |
9 | Victrex | 7.83 |
10 | Prudential | 7.78 |
Value as a long-term investment
Rank | Company | Score |
---|---|---|
1 | Halma | 9 |
2 | Prudential | 8.39 |
3 | Royal Dutch Shell | 8.33 |
4 | Melrose | 8.29 |
5 | Rotork | 8.2 |
6 | St. James's Place Wealth Management | 8.06 |
7 | Johnson Matthey | 8 |
7 | Aldi (UK) | 8 |
9 | Lidl (UK) | 7.83 |
10 | Cairn Energy | 7.8 |
Innovation
Rank | Company | Score |
---|---|---|
1 | ARM* | 9 |
2 | AO World | 8.44 |
3 | Sophos Group | 8.25 |
4 | Just Eat | 8.17 |
5 | Hargreaves Lansdown | 8 |
5 | Royal Dutch Shell | 8 |
7 | Dixons Carphone | 7.89 |
8 | IG Group | 7.67 |
9 | Ultra Electronics | 7.6 |
9 | Merlin Entertainments | 7.6 |
Quality of Marketing
Rank | Company | Score |
---|---|---|
1 | Hargreaves Lansdown | 8.8 |
2 | Unilever | 8.75 |
3 | Berkeley Group | 8.61 |
4 | RB | 8.5 |
5 | Johnson Matthey | 8.33 |
6 | Domino's Pizza (UK) | 8.2 |
6 | Pfizer (UK) | 8.2 |
8 | Royal Dutch Shell | 8.17 |
9 | easyJet | 8.14 |
10 | Tullow Oil | 8 |
Community and Environmental Responsibility
Sponsored by:
Rank | Company | Score |
---|---|---|
1 | Unilever | 8.63 |
2 | Marks & Spencer | 8.38 |
3 | British Land Company | 8.33 |
4 | John Lewis Partnership | 7.93 |
5 | Co-operative Bank | 7.72 |
6 | Land Securities | 7.63 |
7 | Victrex | 7.6 |
8 | Whitbread | 7.58 |
9 | Experian | 7.57 |
10 | Kingspan | 7.4 |
Use of corporate assets
Rank | Company | Score |
---|---|---|
1 | InterContinental Hotels Group | 8.42 |
2 | Great Portland Estates | 8.33 |
3 | Melrose | 8.29 |
4 | Berkeley Group | 8.22 |
5 | AstraZeneca | 8.17 |
6 | McDonald's Restaurants UK | 8 |
6 | RB | 8 |
6 | Derwent London | 8 |
6 | Workspace Group | 8 |
10 | Unilever | 7.69 |
Inspirational leadership
Rank | Company | Score |
---|---|---|
1 | Dixons Carphone | 8.36 |
1 | Next | 8.36 |
3 | Berkeley Group | 8.25 |
3 | Fever-Tree | 8.25 |
5 | easyJet | 8.17 |
6 | WPP | 8.1 |
7 | Victrex | 8 |
7 | Shire | 8 |
7 | Tullow Oil | 8 |
7 | Workspace Group | 8 |
7 | Ryanair | 8 |
Company Competitiveness
Rank | Company | Score |
---|---|---|
1 | ARM* | 8.88 |
2 | Royal Dutch Shell | 8.6 |
3 | Rightmove | 8.5 |
4 | Aldi (UK) | 8.33 |
5 | Admiral | 8.31 |
6 | RB | 8.25 |
7 | AO World | 8.14 |
8 | McDonald's Restaurants UK | 8.1 |
9 | B&M, GlaxoSmithKline, Dignity, Abcam, Sky, Cairn Energy, Glencore Energy Group, Workspace, easyJet, Ryanair | 8 |
Corporate Governance
Rank | Company | Score |
---|---|---|
1 | Vodafone | 8.47 |
2 | BT Group | 8.2 |
3 | Handelsbanken | 8.17 |
3 | Johnson Matthey | 8.17 |
5 | Croda International | 8 |
5 | Victrex | 8 |
5 | Whitbread | 8 |
8 | Aggreko | 7.86 |
8 | Unilever | 7.86 |
10 | Royal Dutch Shell | 7.8 |
10 | Diageo | 7.8 |