2016 |
2015 |
Company |
Score |
---|---|---|---|
1 | ARM* | 98.38 | |
2 | 1 | Unilever | 96.44 |
3 | 13 | Royal Dutch Shell | 96.32 |
4 | 5 | Berkeley Group | 95.13 |
5 | 2 | Johnson Matthey | 93.88 |
6 | 31 | Spirax-Sarco Engineering | 93.57 |
7 | Halma | 92.5 | |
8 | InterContinental Hotels Group | 91.67 | |
9 | 118 | McDonald's Restaurants UK | 90.5 |
10 | 29 | Experian | 90.24 |
11 | 10 | Rotork | 90.03 |
12 | 9 | RB | 89.85 |
13 | 120 | Merlin Entertainments | 89.3 |
14 | 42 | Kerry Group | 89.06 |
15 | 14 | Melrose | 88.5 |
16 | 70 | Diageo | 88.4 |
17 | 30 | Victrex | 88.17 |
18 | 85 | RELX Group | 87.82 |
19 | Whitbread | 87.75 | |
20 | 4 | easyJet | 87.4 |
20 | 62 | Hargreaves Lansdown | 87.4 |
22 | 22 | Aldi (UK) | 87.33 |
23 | 7 | Great Portland Estates | 87.25 |
24 | 20 | Glanbia | 87.11 |
25 | 158 | Rentokil Initial | 86.85 |
26 | 130 | GlaxoSmithKline | 86.84 |
27 | Pfizer (UK) | 86.83 | |
28 | Greggs | 86.19 | |
29 | 25 | Workspace Group | 85.94 |
30 | 35 | Rightmove | 85.91 |
30 | 69 | Intertek | 85.91 |
32 | 21 | Croda International | 85.83 |
33 | 19 | AstraZeneca | 85.69 |
34 | 86 | Sage Group | 85.57 |
35 | Kingspan | 85.47 | |
36 | 54 | BHP Billiton | 85.42 |
37 | 12 | Sky | 85.35 |
38 | 51 | Dixons Carphone | 85.32 |
39 | 43 | St. James's Place Wealth Management | 85.19 |
40 | 110 | BP | 85 |
41 | 65 | Handelsbanken | 84.83 |
42 | 18 | Shire | 84.69 |
43 | 15 | John Lewis Partnership | 84.48 |
44 | 61 | TUI Group | 84.33 |
44 | 57 | Associated British Foods | 84.33 |
46 | 34 | Kier Group | 84.24 |
47 | Abcam | 84.15 | |
48 | 3 | Derwent London | 84.14 |
49 | 50 | Shaftesbury | 84.13 |
50 | Fever-Tree | 84.07 | |
51 | Travis Perkins | 83.88 | |
52 | Wolseley | 83.7 | |
53 | 179 | Cairn Energy | 83.68 |
54 | 57 | WPP | 83.65 |
55 | 135 | Crest Nicholson Holdings | 83.64 |
56 | 45 | International Airlines Group | 83.55 |
57 | 135 | Carnival | 83.3 |
58 | AO World | 83.29 | |
59 | 155 | Taylor Wimpey | 83.28 |
60 | 148 | Cineworld Group | 83.25 |
61 | 11 | Next | 83.14 |
62 | 55 | Prudential | 83.12 |
63 | 24 | AVEVA Group | 83 |
64 | 66 | Barratt Developments | 82.84 |
65 | 143 | London Stock Exchange | 82.67 |
66 | 68 | Bodycote | 82.57 |
67 | 27 | Ryanair | 82.5 |
68 | 94 | Severn Trent | 82.46 |
69 | 17 | Bunzl | 82.33 |
69 | 33 | Costain Group | 82.33 |
71 | Sophos Group | 82.25 | |
72 | 82 | Rio Tinto | 82.21 |
73 | 23 | Land Securities | 82.12 |
74 | 59 | Greencore Group | 82.01 |
75 | 41 | National Grid | 81.99 |
76 | 37 | Capita | 81.94 |
77 | 73 | Lidl (UK) | 81.92 |
77 | 88 | Admiral | 81.92 |
79 | 89 | Pets at Home Group | 81.91 |
80 | 99 | Smiths Group | 81.86 |
81 | McCarthy & Stone | 81.79 | |
82 | 87 | HSBC | 81.59 |
83 | 53 | GKN | 81.52 |
84 | 105 | Standard Life | 81.5 |
85 | 81 | SABMiller* | 81.46 |
86 | 121 | Provident Financial | 81.45 |
87 | CRH | 80.96 | |
88 | 56 | Smith & Nephew | 80.93 |
89 | 163 | Tesco | 80.92 |
90 | 104 | Aggreko | 80.7 |
91 | 44 | British Land Company | 80.61 |
92 | 202 | Poundland* | 80.52 |
93 | 83 | Domino's Pizza (UK) | 80.5 |
94 | 36 | Banco Santander | 80.45 |
95 | 52 | Schroders | 80.42 |
96 | 146 | IG Group | 80.4 |
97 | 95 | Bellway | 80.37 |
98 | 113 | Segro | 80.28 |
99 | 191 | Tullow Oil | 80.23 |
100 | Laird | 80.2 | |
101 | 32 | Rolls-Royce | 80 |
102 | 109 | Barclays | 79.95 |
103 | 84 | Legal & General Group | 79.83 |
104 | 145 | Redrow | 79.74 |
105 | Lafarge | 79.73 | |
106 | 102 | SSE | 79.67 |
107 | 164 | Britvic | 79.59 |
108 | 74 | Dunelm | 79.54 |
109 | 170 | B&M (European Value Retail) | 79.38 |
110 | Saint-Gobain | 79.2 | |
111 | 72 | Coca-Cola Enterprises | 78.92 |
112 | Cranswick | 78.88 | |
113 | 160 | Direct Line Group | 78.78 |
114 | 168 | Aviva | 78.77 |
115 | 135 | Ultra Electronics | 78.7 |
115 | 215 | Inchcape | 78.7 |
117 | 140 | Persimmon | 78.44 |
118 | 101 | Synthomer | 78.43 |
119 | Dignity | 78.42 | |
120 | 187 | Glencore | 78.38 |
121 | 76 | Ashtead Group | 78.36 |
122 | 63 | IMI | 78.17 |
123 | 27 | Babcock International | 78.1 |
124 | 213 | BT Group | 78 |
125 | 103 | Lloyds Banking Group | 77.99 |
126 | 124 | Pennon Group | 77.98 |
126 | 97 | ITV | 77.98 |
128 | 166 | Morgan Sindall Group | 77.9 |
129 | 100 | National Express | 77.75 |
130 | 172 | AG Barr | 77.73 |
131 | Countryside Properties | 77.71 | |
132 | 80 | Weir Group | 77.52 |
133 | 64 | Laing O'Rourke | 77.51 |
134 | 125 | Scapa Group | 77.43 |
134 | 78 | Micro Focus International | 77.43 |
136 | 49 | Galliford Try | 77.4 |
137 | 141 | Vesuvius | 77.37 |
138 | 177 | Saga | 77.13 |
139 | 75 | Hammerson | 77.02 |
140 | 149 | BBC | 76.85 |
141 | 48 | Stagecoach | 76.7 |
142 | 46 | Elementis | 76.6 |
142 | 126 | J Sainsbury | 76.6 |
144 | 150 | Thomas Cook Group | 76.58 |
145 | 60 | AB InBev (UK)* | 76.33 |
146 | 96 | Carillion | 76.15 |
147 | 108 | Walgreens Boots Alliance | 76.08 |
148 | Spectris | 75.5 | |
149 | 206 | AA | 75.45 |
150 | 112 | Kingfisher | 75.41 |
151 | 228 | RSA Insurance | 74.93 |
152 | 220 | ICAP | 74.75 |
153 | 169 | Telefónica (UK) | 74.67 |
154 | 116 | BAE Systems | 74.43 |
155 | 121 | LondonMetric Property | 74.25 |
156 | 111 | Hill & Smith Holdings | 74.2 |
157 | 185 | Vodafone | 74.07 |
158 | 133 | Senior | 73.68 |
159 | 119 | SSP Group | 73.6 |
160 | 144 | Willmott Dixon | 73.5 |
161 | DFS | 73.48 | |
162 | 215 | Informa | 73.09 |
163 | 132 | Greene King | 72.85 |
164 | 181 | Dairy Crest Group | 72.74 |
165 | 156 | Meggitt | 72.7 |
166 | 212 | Wm Morrison | 72.67 |
167 | 192 | Tate & Lyle | 72.65 |
168 | 98 | Playtech | 72.6 |
169 | 153 | Booker | 72.36 |
170 | Grafton Group | 72.2 | |
171 | 47 | Keller Group | 72.1 |
171 | 223 | G4S | 72.1 |
173 | 117 | Computacenter | 72 |
174 | 93 | Centrica | 71.8 |
175 | 174 | Standard Chartered | 71.75 |
176 | 129 | MS Amlin* | 71.61 |
177 | 152 | JD Wetherspoon | 71.6 |
178 | Auto Trader Group | 71.38 | |
179 | 114 | BTG | 71.33 |
180 | 219 | WHSmith | 71.29 |
181 | 133 | Marks & Spencer | 71.18 |
182 | 156 | TSB | 71 |
183 | 190 | Old Mutual | 70.5 |
184 | 189 | Balfour Beatty | 70.19 |
185 | 38 | Hikma Pharmaceuticals | 70.13 |
186 | 183 | Henry Boot | 70.05 |
187 | 159 | Indivior | 70.03 |
188 | Man Group | 69.93 | |
189 | 194 | UBM | 69.92 |
190 | 154 | United Utilities | 69.86 |
191 | 200 | Group Group | 69.83 |
192 | Tyman | 69.58 | |
193 | 147 | Aberdeen Asset Management | 69.47 |
194 | 199 | Henderson Group | 69.07 |
195 | 235 | Co-operative Group | 68.83 |
196 | 218 | Royal Bank of Scotland | 68.63 |
197 | 138 | Go-Ahead Group | 68.53 |
198 | 226 | Premier Oil | 68.33 |
199 | 214 | Home Retail Group* | 68.25 |
200 | Telecom Plus | 68.13 | |
201 | 198 | Bovis Homes | 68.09 |
202 | Just Eat | 68 | |
202 | 151 | Transport for London | 68 |
204 | Amec Foster Wheeler | 67.8 | |
205 | 139 | Essentra | 67.7 |
206 | 211 | Drax Group | 67.58 |
207 | Millennium & Copthorne Hotels | 67.5 | |
208 | 193 | Ocado | 66.92 |
209 | 217 | FirstGroup | 66.4 |
210 | 205 | Molson Coors Brewing Co. (UK) | 65.89 |
211 | 131 | Ineos | 65.8 |
212 | 224 | Intu Properties | 65.29 |
213 | 227 | 3i | 65.27 |
214 | 107 | Marston's | 65.2 |
215 | 188 | Inmarsat | 65.01 |
216 | 128 | Daily Mail & General Trust | 64.8 |
217 | 180 | Mitchells & Butlers | 64.32 |
218 | 186 | Cobham | 63.85 |
219 | Wizz Air Holdings | 63.6 | |
220 | 161 | EDF Energy | 62.85 |
221 | Gamma Communications | 62.69 | |
222 | 175 | Pearson | 62.54 |
223 | 230 | C&C Group | 62.14 |
224 | 173 | ENGIE | 61.24 |
225 | 175 | TalkTalk Telecom Group | 61.21 |
226 | 221 | Fenner | 60.67 |
227 | 196 | E.ON UK | 60.45 |
228 | 236 | Chemring Group | 60.25 |
229 | 171 | Asda (UK) | 59.75 |
230 | 242 | Debenhams | 59.38 |
231 | Electrocomponents | 59 | |
232 | 178 | Carlsberg (UK) | 58.61 |
233 | 115 | The Restaurant Group | 58.3 |
234 | 246 | KCom Group | 58.29 |
235 | 231 | 2 Sisters Food Group | 57.17 |
236 | 240 | Cable & Wireless Communications* | 56.75 |
237 | 244 | Iceland | 54.92 |
238 | Avanti Communications | 54.5 | |
239 | 243 | Enterprise Inns | 54.05 |
240 | 245 | Co-operative Bank | 53.39 |
241 | CYBG | 44.42 |
Highest riser 2016
RENTOKIL INITIAL
- Risen by 133 places to 25th
- Founded 1925
- Key staff Andy Ransom (CEO),
- John McAdam (chairman)
- Business Pest control, hygiene and workwear services
- Employees circa 31,000
- Revenue, ongoing H1 2016 £928.4m
- Ongoing adjusted operating profit, H1 2016 £107.1m
How the winners were chosen
In conjunction with Leeds Business School, part of Leeds Beckett University, MT asked Britain’s largest public companies in 25 sectors to evaluate their peers. Each sector comprises a maximum of 10 companies.
Using 12 criteria, participants rated their sector rivals on a scale of 0 to 10 (0 = poor, 5 = average, 10 = excellent).
Analysts at leading City investment firms were also polled. On the basis of these scores, three rankings were arrived at: all 241 companies (left); top 10 overall on each criterion (p31); and league tables in each sector (p34). In sectors where there are insufficient qualifying listed UK companies, selected privately owned firms, international businesses with significant presence in the UK, and publicly or employee-owned organisations were included. Respondents were also asked to name their most admired leader.
Research by Professor Michael Brown, Dr Aftab Dean, James Clark and Olga Chatzidaki at Leeds Business School.