12 measures of success
To arrive at the total scores, each company is marked out of 10 across 12 criteria, including quality of management, financial soundness and inspirational leadership. Here are the top 10 firms ranked by these measures.
Quality of management
Rank | Company | Score |
---|---|---|
1 | Berkeley Group | 9.17 |
2 | Derwent London | 8.50 |
3 | Prudential | 8.43 |
4 | Spirax-Sarco Engineering | 8.40 |
5 | Great Portland Estates | 8.33 |
5 | Next | 8.33 |
5 | Bet365 | 8.33 |
8 | St James's Place Wealth Management | 8.14 |
8 | RELX Group | 8.14 |
10 | Unilever | 8.13 |
Financial soundness
Rank | Company | Score |
---|---|---|
1 | Berkeley Group | 9.17 |
2 | Schroders | 9.00 |
3 | Associated British Foods | 8.83 |
3 | Persimmon | 8.83 |
5 | Great Portland Estates | 8.80 |
6 | Spirax-Sarco Engineering | 8.67 |
6 | Bet365 | 8.67 |
8 | Unilever | 8.63 |
8 | Ryanair | 8.63 |
10 | Rotork | 8.60 |
Quality of goods and services
Rank | Company | Score |
---|---|---|
1 | Rotork | 8.83 |
1 | Berkeley Group | 8.83 |
3 | Bet365 | 8.50 |
4 | Spirax-Sarco Engineering | 8.47 |
5 | Fever-Tree | 8.42 |
6 | Hargreaves Lansdown | 8.33 |
6 | Diageo | 8.33 |
8 | Rightmove | 8.25 |
8 | 888 Holdings | 8.25 |
8 | Coca-Cola Enterprises* | 8.25 |
Ability to attract retain and develop top talent
Rank | Company | Score |
---|---|---|
1 | Royal Dutch Shell |
8.43 |
2 | Berkeley Group | 8.33 |
3 | Unilever | 8.25 |
4 | Prudential | 8.05 |
5 | BASF (UK) | 8.00 |
5 | Diageo | 8.00 |
7 | Bet365 | 7.83 |
8 | GlaxoSmithKline | 7.80 |
9 | Hiscox | 7.76 |
10 | BHP Billiton | 7.75 |
10 | Coca-Cola Enterprises | 7.75 |
Community and environmental responsibility
Rank | Company | Score |
---|---|---|
1 | Unilever | 9.13 |
2 | Marks & Spencer | 8.25 |
3 | GlaxoSmithKline | 7.90 |
4 | John Lewis Partnership | 7.86 |
5 | Berkeley Group | 7.83 |
6 | Severn Trent | 7.56 |
7 | Croda International | 7.50 |
7 | Land Securities | 7.50 |
9 | Pennon Group | 7.29 |
10 | AstraZeneca | 7.22 |
Innovation
Rank | Company | Score |
---|---|---|
1 | Hargreaves Lansdown | 8.33 |
1 | Bet365 | 8.33 |
3 | Unilever | 8.25 |
4 | Workspace Group | 8.13 |
5 | Centrica | 7.89 |
6 | Fever-Tree | 7.83 |
7 | Kerry Group | 7.80 |
8 | AO World | 7.78 |
9 | Hiscox | 7.71 |
9 | RELX Group | 7.71 |
9 | Royal Dutch Shell | 7.71 |
Quality of marketing
Rank | Company | Score |
---|---|---|
1 | Unilever | 9.00 |
2 | Berkeley Group | 8.83 |
3 | Sky | 8.67 |
4 | Bet365 | 8.33 |
5 | Virgin Atlantic | 8.17 |
6 | Paddy Power Betfair | 8.08 |
7 | Hargreaves Lansdown | 8.00 |
7 | Barratt Developments | 8.00 |
7 | McCarthy & Stone | 8.00 |
10 | Aldi (UK) | 7.90 |
Value as a long-term investment
Rank | Company | Score |
---|---|---|
1 | Berkeley Group | 8.33 |
2 | Rotork | 8.22 |
3 | Unilever | 8.13 |
4 | InterContinental Hotels | 8.00 |
4 | Bet365 | 8.00 |
6 | Associated British Foods | 7.89 |
7 | Rio Tinto | 7.75 |
8 | Rightmove | 7.71 |
9 | Croda International | 7.70 |
10 | AVEVA Group | 7.67 |
Use of corporate assets
Rank | Company | Score |
---|---|---|
1 | Persimmon | 8.33 |
2 | Spirax-Sarco Engineering | 8.00 |
3 | easyJet | 7.86 |
4 | Wizz Air Holdings | 7.83 |
5 | Kerry Group | 7.80 |
6 | AB InBev (UK) | 7.75 |
7 | Rightmove | 7.69 |
8 | Bet365 | 7.67 |
9 | Unilever | 7.63 |
10 | Croda International | 7.60 |
Inspirational leadership
Rank | Company | Score |
---|---|---|
1 | Berkeley Group | 8.17 |
2 | Unilever | 8.00 |
3 | Prudential | 7.93 |
4 | Costain Group | 7.90 |
5 | Hiscox | 7.79 |
6 | WPP | 7.75 |
7 | Virgin Atlantic | 7.67 |
7 | Next | 7.67 |
9 | Great Portland Estates | 7.60 |
9 | Fever-Tree | 7.60 |
Company competitiveness
Rank | Company | Score |
---|---|---|
1 | Hargreaves Lansdown | 8.80 |
2 | Rightmove | 8.64 |
3 | Ryanair | 8.50 |
3 | Bet365 | 8.50 |
5 | Fever-Tree | 8.42 |
6 | Aldi (UK) | 8.40 |
7 | Spirax-Sarco Engineering | 8.33 |
8 | Prudential | 8.29 |
9 | Berkeley Group | 8.17 |
9 | Persimmon | 8.17 |
Corporate governance
Rank | Company | Score |
---|---|---|
1 | Land Securities | 8.42 |
2 | British Land Company | 8.20 |
3 | Great Portland Estates | 8.10 |
4 | Unilever | 8.00 |
4 | Marks & Spencer | 8.00 |
4 | Next | 8.00 |
7 | Spirax-Sarco Engineering | 7.93 |
7 | Prudential | 7.93 |
9 | National Grid | 7.89 |
10 | RELX Group | 7.83 |
*Merged, acquired, name changed or delisted